Sizes & Dimensions

S.No. Clear Frame Opening Size Description Cover Size(mm) Frame Size(mm) Approx. Weight
SQUARE MANHOLE COVERS WITH FRAME
1 300 x 300 mm 2.5 TON 325 x 325 x 13 385 x 385 x 30 7
2 300 x 300 mm 5 TON 325 x 325 x 13 385 x 385 x 30 8
3 300x300 12.5 TON 360X360X25 445X445X50 15
4 300x300 23TON 370x370x30 455x455x60 20
5 300x300 40TON 370x370x30 455x455x60 20
6 450x450 2.5TON 480x480x20 560x560x35 17
7 450x450 5 TON 480x480x20 560x560x35 20
8 450x450 12.5 TON 540X540X50 650X650X110 30
9 450x450 25 TON 540X540X50 650X650X110 35
10 450x450 40 TON 540X540X50 650X650X110 38
11 600X600 2.5 TON 630X630X20 715X715X40 31
12 600X600 5 TON 630X630X20 715X715X40 35
13 600X600 12.5 TON 690X690X50 800X800X110 50
14 600X600 25 TON 690X690X50 800X800X110 96
15 600X600 40 TON 690X690X50 800X800X110 100
16 900X900 2.5 TON DC 480X960X30 1040X1040X60 85
17 900X900 5 TON DC 480X960X30 1040X1040X60 90
18 900X900 12.5 TON DC 495X990X50 1100X1100X110 115
19 900X900 25 TON 990X990X50 1100X1100X110 175
20 900X900 40 TON 990X990X50 1100X1100X110 180
21 1200X1200 2.5 TON DC 630X1260X30 1340X1340X60 150
22 1200X1200 5 TON DC 630X1260X30 1340X1340X60 160
23 1200X1200 12.5 TON DC 640X1290X50 1400X1400X110 205
24 1200X1200 25 TON 1290X1290X50 1400X1400X110 310
25 1200X1200 40 TON 1290X1290X50 1400X1400X110 425
CIRCULAR MANHOLE COVERS WITH FRAME
1 530 mm Round 2.5 TON 590 x 20 670 X 40 22
2 530mm Round 5 TON 590x20 670x40 24
3 530mm Round 12.5 TON 610x50 730x70 35
4 530mm Round 25 TON 610x50 730x70 64
5 530mm Round 40 TON 610x50 730x70 70
6 560mm Round 2.5 TON 600x20 670x40 25
7 560mm Round 5 TON 600x20 670x40 27
8 560mm Round 12.5 TON 650x50 760x70 40
9 560mm Round 25 TON 650x50 760x70 95
10 560mm Round 40 TON 650x50 760x70 100
11 600mm Round 2.5 TON 640x20 710x40 33
12 600mm Round 5 TON 640x20 710x40 35
13 600mm Round 12.5 TON 690x50 800x70 58
14 600mm Round 25 TON 690x50 800x70 65
15 600mm Round 40 TON 690x50 800x70 70
RECTANGULAR MANHOLE COVERS WITH FRAMES
1 450x600mm 2.5 TON 510x660x30 590x740x60 31
2 450x600mm 5 TON 510x660x30 590x740x60 35
3 450x600mm 12.5 TON 540x690x50 650x800x110 45
4 450x600mm 25 TON 540x690x50 650x800x110 60
5 450x600mm 40 TON 540x690x50 650x800x110 65
6 450x900mm 2.5 TON 510x960x30 590x1040x60 50
7 450x900mm 5 TON 510x960x30 590x1040x60 55
8 450x900mm 12.5 TON 540x990x50 650x1100x110 95
9 450x900mm 25 TON 540x990x50 650x1100x110 100
10 450x900mm 40 TON 540x990x50 650x1100x110 105
11 600x900mm 2.5 TON 660x960x30 740x1040x60 54
12 600x900mm 5 TON 660x960x30 740x1040x60 57
13 600x900mm 12.5 TON 690x990x50 790x1090x110 78
14 600x900mm 25 TON 690x990x50 790x1090x110 123
15 600x900mm 40 TON 690x990x50 790x1090x110 130
16 900x1200mm 2.5 TON DC 480x1260x30 1040x1340x60 115
17 900x1200mm 5 TON DC 480x1260x30 1040x1340x60 120
18 900x1200mm 12.5 TON DC 490x1290x50 1100x1400x110 155
19 900x1200mm 25 TON 990x1290x50 1100x1400x110 235
20 900x1200mm 40TON 990x1290x50 1100x1400x110 240
GULLY GRATTING MANHOLE COVERS WITH FRAMES
1 600x600 mm Grattings 2.5 TON 630x630x20 715X715X40 28
2 600x600 mm Grattings 5 TON 630X630X20 715X715X40 30
3 600x600 mm Grattings 12.5 TON 690X690X50 800X800X110 75
4 600x600 mm Grattings 25 TON 690X690X50 800X800X110 85
5 600x600 mm Grattings 40TON 690X690X50 800X800X110 90
6 600x900 mm Grattings 2.5 TON 660x960x30 740x1040x60 45
7 600x900 mm Grattings 5 TON 660x960x30 740x1040x60 48
8 600x900 mm Grattings 12.5 TON 690x990x50 790x1090x110 70
9 600x900 mm Grattings 25 TON 690x990x50 790x1090x110 110
10 600x900 mm Grattings 40 TON 690x990x50 790x1090x110 115
11 900x900 mm Grattings 2.5 TON 960x960x30 1040X1040X60 75
12 900x900 mm Grattings 5 TON 960x960x30 1040X1040X60 80
13 900x900 mm Grattings 12.5 TON 990X990X50 1100X1100X110 100
14 900x900 mm Grattings 25 TON 990X990X50 1100X1100X110 160
15 900x900 mm Grattings 40 TON 990X990X50 1100X1100X110 165